Bank of Canada rates

BOC policy interest rate and consumer price index [CPI] change rates [aka inflation] announced by Bank of Canada.

Current rates
Interest rate:  2.25%
Total CPI inflation:  2.40%
CPI trim:  2.20%
CPI median:  2.30%
Interest rate vs. inflation

Interest rate graph

CPI change rate [ inflation ] graph

Historical interest rate changes
[	29/10/2025	]				- 0.25					>					2.25
[	17/09/2025	]				- 0.25					>					2.50
[	12/03/2025	]				- 0.25					>					2.75
[	29/01/2025	]				- 0.25					>					3.00
[	11/12/2024	]				- 0.50					>					3.25
[	23/10/2024	]				- 0.50					>					3.75
[	04/09/2024	]				- 0.25					>					4.25
[	24/07/2024	]				- 0.25					>					4.50
[	05/06/2024	]				- 0.25					>					4.75
[	12/07/2023	]				+0.25					>					5.00
[	07/06/2023	]				+0.25					>					4.75
[	25/01/2023	]				+0.25					>					4.50
[	07/12/2022	]				+0.50					>					4.25
[	26/10/2022	]				+0.50					>					3.75
[	07/09/2022	]				+0.75					>					3.25
[	13/07/2022	]				+1.00					>					2.50
[	01/06/2022	]				+0.50					>					1.50
[	13/04/2022	]				+0.50					>					1.00
[	02/03/2022	]				+0.25					>					0.50
[	27/03/2020	]				- 0.50					>					0.25
[	16/03/2020	]				- 0.50					>					0.75
[	04/03/2020	]				- 0.50					>					1.25
[	24/10/2018	]				+0.25					>					1.75
[	11/07/2018	]				+0.25					>					1.50
[	17/01/2018	]				+0.25					>					1.25
[	06/09/2017	]				+0.25					>					1.00
[	12/07/2017	]				+0.25					>					0.75
[	15/07/2015	]				- 0.25					>					0.50
[	21/01/2015	]				- 0.25					>					0.75
[	08/09/2010	]				+0.25					>					1.00
[	20/07/2010	]				+0.25					>					0.75
[	01/06/2010	]				+0.25					>					0.50
Sources:
BOC [bankofcanada.ca] url on google!
Stats Canada [statcan.gc.ca] url on google!
⚑ This is not an exclusive list, the list does not constitute endorsement or investment advice. By clicking on below external links you will leave this website and enter a third party website !
1  web resources, order by title

Bank of Canada
Rates + statistics
bankofcanada.ca/rates
External: Display it in Google search

Pages in alphabetical order


Bank of Canada rates
Canada-Iran trade
Canada's trade
Canadian currency

Consulting
Incoterms
Iran's currency

Loan calculator
Persian Keyboard
Sourcing